Official Basketball Box Score

MassBay Community College vs. Quinsigamond Community College

11/29/2022 at 5:00 PM — QUINSIGAMOND

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 22 28 - 50
Quinsigamond Community College 35 34 - 69
MassBay Community College   Quinsigamond Community College
36.4% Total FG% 46.0%
19.2% 3-Pt. FG% 40.0%
50.0% Free Throw% 71.4%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 19.2%
Free Throw% 50.0%
Quinsigamond Community College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 40.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 God West* 1-3 1-3 0-0 0 1 1 4 3 1 1 1 2 1
#5 Jose Bey* 1-8 1-7 0-0 0 1 1 1 3 0 0 0 0 1
#10 Artem Segarra* 2-10 2-6 2-2 0 0 0 3 8 1 0 0 0 1
#14 Mason Lawson* 11-18 1-5 0-0 2 4 6 2 23 1 1 0 2 1
#20 Lewiss Garcia-Martinez* 1-3 0-0 0-0 2 4 6 4 2 0 3 0 1 1
#0 Omar Quilter 2-4 0-0 3-6 2 4 6 1 7 2 0 1 3 1
#4 Crisrael Lithgow 1-7 0-4 0-0 0 0 0 2 2 0 0 0 2 1
#13 Vincent Lassiter 1-2 0-1 0-2 0 0 0 0 2 2 0 0 0 1
#24 Jack Randlett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 5-26 5-10 6 15 21 17 50 7 5 2 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Manning* 4-11 4-7 2-2 0 2 2 2 14 1 4 0 0 1
#5 Freddy Monette-Harri* 2-6 1-3 1-4 0 2 2 2 6 1 0 0 0 1
#10 Johnny Annan* 7-8 0-1 3-4 4 2 6 2 17 3 5 2 1 1
#15 Alex Moison* 2-5 0-3 3-4 0 4 4 1 7 0 0 3 0 1
#22 Luka Vlajkovic* 7-16 3-5 6-6 9 10 19 4 23 4 2 0 2 1
#1 Byron Tippens 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#3 Christopher Towns Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Alex Duval 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#12 Emanuel Boderbe 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#14 Trevor Oliver 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 John Baab 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Darnell Thomas 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0 1
#24 Connor Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Avvery Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Owen Diotte 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 8-20 15-21 15 24 39 11 69 11 13 5 3 15
* = Starter