Official Basketball Box Score

MassBay Community College vs. Bristol Community College

12/15/2022 at 7:00 PM — Taunton, MA

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 45 58 - 103
Bristol Community College 35 43 - 78
MassBay Community College   Bristol Community College
39.5% Total FG% 47.3%
40.0% 3-Pt. FG% 53.3%
76.7% Free Throw% 65.5%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 40.0%
Free Throw% 76.7%
Bristol Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 53.3%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Omar Quilter* 4-12 1-2 5-6 0 3 3 2 14 7 0 0 5 1
#10 Artem Segarra* 2-11 2-9 2-2 1 2 3 2 8 0 0 0 1 1
#12 Antonio Taylor* 11-21 3-4 12-13 3 8 11 3 37 3 1 0 3 1
#14 Mason Lawson* 5-14 3-6 2-5 0 3 3 4 15 5 1 0 3 1
#20 Lewiss Garcia-Martinez* 4-10 0-1 2-4 2 7 9 3 10 1 1 0 1 1
#2 Ibrahim Bah 0-0 0-0 0-0 0 0 0 0 0 3 0 1 0 1
#3 God West 2-4 1-3 0-0 0 0 0 1 5 0 1 0 0 1
#4 Crisrael Lithgow 1-5 0-3 0-0 0 2 2 3 2 2 1 0 1 1
#13 Vincent Lassiter 2-2 1-1 0-0 0 1 1 1 5 0 1 0 1 1
#23 Brandon Andujar 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#24 Jack Randlett 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#34 Daniel Hidalgo 2-6 0-0 0-0 1 2 3 1 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-86 12-30 23-30 7 28 35 21 103 23 7 1 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dion Hazard Jr.* 6-10 2-4 6-8 1 4 5 0 20 2 2 1 3 1
#5 Stanley Urey* 3-10 1-2 3-6 2 5 7 0 10 2 3 0 2 1
#11 Jaden DeLomba* 8-15 4-5 4-7 2 3 5 0 24 3 2 0 2 1
#21 Braylon Johnson* 0-1 0-0 1-2 1 1 2 0 1 0 2 0 0 1
#30 Moe Seck* 1-3 0-0 0-0 3 3 6 0 2 0 2 2 0 1
#4 Hayden Cayton 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#13 Aiden Rock 1-2 0-0 0-0 0 5 5 0 2 3 1 0 3 1
#14 Diego Dupras 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Nelson DeCarvalho 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#22 Elijah Rodriquez 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#24 Jonathan Torres 5-8 0-1 4-4 5 2 7 0 14 0 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 8-15 19-29 14 23 37 0 79 10 17 3 12 11
* = Starter