Official Basketball Box Score

MassBay Community College vs. Northern Essex Community Colle

12/2/2023 at 12:00 PM — Sport and Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 27 35 - 62
Northern Essex Community College 40 37 - 77
MassBay Community College   Northern Essex Community College
35.1% Total FG% 41.7%
31.8% 3-Pt. FG% 27.6%
75.0% Free Throw% 47.4%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 31.8%
Free Throw% 75.0%
Northern Essex Community College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 27.6%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jafar Barry* 4-8 1-2 0-0 1 1 2 1 9 0 0 0 0 31
#1 Malcolm Morris* 0-1 0-0 3-3 0 1 1 0 3 0 3 0 3 28
#4 Brayden Dunnebier* 5-9 1-3 6-8 2 4 6 2 17 1 0 1 1 36
#15 Michael Corbin* 3-7 1-2 4-5 1 2 3 5 11 2 3 0 1 22
#20 Brandon Andujar* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#2 Joshua DeJesus 7-21 3-6 0-0 0 1 1 1 17 3 0 0 1 33
#3 Makhai Nicholas 1-5 1-4 1-2 1 0 1 0 4 0 1 1 0 16
#10 Ryan Carroll 0-0 0-0 0-0 1 4 5 2 0 0 2 0 0 16
#14 Jacob Balyokwabwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Amani Swain 0-5 0-4 1-2 2 3 5 2 1 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 7-22 15-20 8 16 24 13 62 6 9 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kyoya Sasaki* 2-3 0-1 1-2 2 2 4 1 5 4 0 0 1 17
#14 Darlin Santiago* 2-5 1-4 0-0 0 1 1 1 5 2 2 0 1 13
#23 Edwin SamMbaka* 4-11 1-2 0-2 4 5 9 1 9 2 2 3 2 22
#31 Luis Reynoso* 7-17 3-8 2-2 5 10 15 1 19 4 3 2 1 25
#32 Karl Wolfgang* 4-11 0-0 1-3 7 6 13 2 9 1 2 1 0 19
#1 Ata Savas Kurtulus 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 5
#2 Jesus Carpio 0-4 0-4 2-2 1 1 2 0 2 2 3 0 0 10
#3 Javien Kirmil 0-4 0-4 1-2 0 2 2 2 1 2 1 0 1 17
#11 Camill Palacioglu 6-6 0-0 1-4 2 1 3 1 13 0 1 0 3 19
#12 Cameron Bayo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Ben Nkwantah 3-4 3-4 0-0 1 2 3 2 9 0 0 0 0 11
#21 Jalen Aquino 2-4 0-2 0-0 2 3 5 2 4 1 0 1 0 19
#24 Gabe Zorilla 0-1 0-0 0-0 2 5 7 2 0 3 2 0 0 17
#30 Baba Cisse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 8-29 9-19 26 38 64 15 77 22 16 7 9 200
* = Starter