Official Volleyball Box Score

Holyoke Community Co vs. MassBay Community Co

10/21/2021 — Holyoke Community Co

Attendance: 0

Team 1 2 3 Sets Record
MassBay Community College 25 25 25 3
Holyoke Community College 22 16 22 0
MassBay Community College
Team Attack Per Set
Set K E TA PCT
1 3 7 16 -.250
2 7 4 17 .176
3 6 4 26 .077
Holyoke Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
MassBay Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Adareasheia Pinsly * 1 3 3 8 .000 0 5 5 1 12 0 0 0 0 8.0
5 Mayouri Yath * 1 3 4 12 -.083 0 3 4 1 8 0 0 0 0 6.0
8 Jenna Hajdamowicz * 1 5 2 13 .231 0 3 2 1 7 0 0 0 0 8.0
9 Aysha Miller * 1 5 3 16 .125 2 1 2 0 1 0 0 1 1 6.0
15 Bailey Pennington 1 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
16 Carly Chambers * 1 1 0 0 .000 15 3 1 0 5 0 0 0 0 4.0
24 Adamaryz Figueroa * 1 5 2 10 .300 1 1 1 1 11 0 0 3 0 6.0
Totals 22 15 60 .117 18 16 15 4 49 0 0 4 1 38.0
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sophia Paulsen * 3 1 2 1 -1.000 12 0 1 2 0 1 0 0 1 2.0
5 Kaileigh Bercume * 3 3 2 6 .167 1 0 1 0 0 1 0 1 2 4.0
6 Gwen Ghosso * 3 3 3 8 .000 1 1 1 0 0 3 0 2 0 7.0
7 Adela de Rivera Alco 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
8 Yemisrach Hopkin 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
12 Mia Todd * 3 1 4 6 -.500 0 2 2 0 1 0 0 0 0 3.0
13 Shamira Gilot * 3 2 1 3 .333 4 0 2 0 0 0 0 0 4 2.0
15 Hannah Finley * 3 4 2 8 .250 2 0 0 0 5 0 0 0 0 4.0
Totals 14 15 33 -.030 20 3 7 2 16 5 0 3 7 22.0
* = Starter