Official Volleyball Box Score
MassBay Community Co vs. Bunker Hill Communit
9/23/2023 at 12:00 PM
@ Quinsigamond Communi
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Priscilla Santos * | 4 | 10 | 6 | 36 | .111 | 1 | 4 | 2 | 0 | 16 | 3 | 0 | 1 | 0 | 17.0 |
| 2 | Stela Poyarkova * | 4 | 3 | 3 | 10 | .000 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 4.0 |
| 3 | Demet Yildirim * | 4 | 2 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Emily Cobuccio * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Morgan Barber * | 4 | 5 | 1 | 10 | .400 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jessica Proia | 1 | 0 | 3 | 15 | -.200 | 2 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 20 | 13 | 71 | .099 | 19 | 15 | 18 | 9 | 51 | 3 | 0 | 3 | 4 | 38.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Georges * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Estrella Solano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christelle Dorlean * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Empress Nordeus * | 4 | 5 | 3 | 8 | .250 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Ann-Corrine Deneus * | 4 | 13 | 2 | 27 | .407 | 1 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Ivanna Valdez Tavarez * | 4 | 1 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kenisha Delva * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Indira Zegarra Mendoza | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 8 | 54 | .407 | 27 | 7 | 0 | 8 | 34 | 5 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
