Official Volleyball Box Score
MassBay Community Co at Bunker Hill Communit
10/14/2023 at 9:00 AM
@ Bunker Hill Communit
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Priscilla Santos * | 3 | 2 | 1 | 14 | .071 | 4 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4.0 |
| 2 | Stela Poyarkova * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Demet Yildirim * | 3 | 1 | 3 | 0 | .000 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Cobuccio * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Barber * | 3 | 2 | 0 | 10 | .200 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jessica Proia * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Adriana Norgaard | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 11 | 46 | .000 | 9 | 5 | 4 | 14 | 31 | 1 | 0 | 2 | 1 | 17.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Georges * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Estrella Solano | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christelle Dorlean * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Empress Nordeus * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Asli Ozer | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ivanna Valdez Tavarez * | 3 | 8 | 2 | 17 | .353 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kenisha Delva * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Indira Zegarra Mendoza * | 3 | 3 | 0 | 4 | .750 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 10 | 64 | .234 | 27 | 12 | 0 | 5 | 29 | 3 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
