Official Volleyball Box Score
Community College of at MassBay Community Co
10/17/2023 at 6:00 PM
@ Newton, MA
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | .103 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 13 | 7 | 38 | .158 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Bryanne Marcelino * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Amanda Hull | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Olivelli | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Maccarone * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kaylie Cabral * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elizabeth Lewandowski | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Dibenedetto * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brea Alves * | 3 | 1 | 2 | 8 | -.125 | 29 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madison Dessert * | 3 | 16 | 5 | 36 | .306 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| Totals | 31 | 18 | 104 | .125 | 31 | 13 | 5 | 4 | 44 | 1 | 0 | 0 | 0 | 45.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Priscilla Santos * | 3 | 4 | 2 | 12 | .167 | 1 | 3 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Stela Poyarkova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Demet Yildirim * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Cobuccio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schlonande Gelin * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Morgan Barber * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isabella Fagundes * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Jessica Proia * | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 15 | 8 | 51 | .137 | 15 | 5 | 3 | 14 | 25 | 0 | 2 | 1 | 4 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
