Official Volleyball Box Score
Quinsigamond Communi at MassBay Community Co
9/28/2024 at 2:00 PM
@ MassBay
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raynie Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Lausten * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Daniela Lora | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Charlyn Cartagena * | 4 | 1 | 3 | 9 | -.222 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Renedis Rivera * | 4 | 2 | 0 | 2 | 1.000 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Blanca Aguado * | 4 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abigail Gumlaw | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Rose Rodney * | 4 | 1 | 0 | 3 | .333 | 2 | 5 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 9.5 |
| 10 | Caroline Roberts * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 9.0 |
| Totals | 7 | 4 | 29 | .103 | 5 | 14 | 6 | 10 | 40 | 14 | 2 | 2 | 2 | 36.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Helene Wakadilo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nadia Ciru * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Cobuccio * | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Schlonande Gelin * | 4 | 10 | 9 | 27 | .037 | 0 | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 19.0 |
| 7 | Morgan Barber * | 4 | 1 | 2 | 8 | -.125 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Jess Proia * | 4 | 3 | 1 | 5 | .400 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Asal Mosaddeghi * | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Maria Guimaraes | 4 | 5 | 3 | 13 | .154 | 2 | 5 | 3 | 2 | 10 | 1 | 0 | 2 | 0 | 11.0 |
| Totals | 21 | 16 | 61 | .082 | 17 | 18 | 12 | 16 | 42 | 5 | 0 | 3 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
